
# | Project | Dev.Act., 30d | Price chart, 7d | Price | Price, 1d % | Marketcap | Rank | Market Segments | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ||||||||
2 | ![]() | ||||||||
3 | ![]() | ||||||||
4 | ![]() | ||||||||
5 | ![]() | ||||||||
6 | ![]() | ||||||||
7 | ![]() | ||||||||
8 | ![]() | ||||||||
9 | ![]() | ||||||||
10 | ![]() | ||||||||
11 | ![]() | ||||||||
12 | ![]() | ||||||||
13 | ![]() | ||||||||
14 | ![]() | ||||||||
15 | ![]() | ||||||||
16 | ![]() | ||||||||
17 | ![]() | ||||||||
18 | ![]() | ||||||||
19 | ![]() | ||||||||
20 | ![]() | ||||||||
21 | ![]() | ||||||||
22 | ![]() | ||||||||
23 | ![]() | ||||||||
24 | ![]() | ||||||||
25 | ![]() |
# | Project | Dev.Act., 30d | Price chart, 7d | Price | Price, 1d % | Marketcap | Rank | Market Segments | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ||||||||
2 | ![]() | ||||||||
3 | ![]() | ||||||||
4 | ![]() | ||||||||
5 | ![]() | ||||||||
6 | ![]() | ||||||||
7 | ![]() | ||||||||
8 | ![]() | ||||||||
9 | ![]() | ||||||||
10 | ![]() | ||||||||
11 | ![]() | ||||||||
12 | ![]() | ||||||||
13 | ![]() | ||||||||
14 | ![]() | ||||||||
15 | ![]() | ||||||||
16 | ![]() | ||||||||
17 | ![]() | ||||||||
18 | ![]() | ||||||||
19 | ![]() | ||||||||
20 | ![]() | ||||||||
21 | ![]() | ||||||||
22 | ![]() | ||||||||
23 | ![]() | ||||||||
24 | ![]() | ||||||||
25 | ![]() |
By clicking “Allow all”, you agree to use of all cookies. Visit our Cookies Policy to learn more.