Exchange Inflow Anomalies
| # | Project | Price chart, 7d | Price | Price, 1d % | Volume | Volume, 1d % | Ex. Inflow, 1d % | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | |||||||
| 2 | ![]() | |||||||
| 3 | ![]() | |||||||
| 4 | ![]() | |||||||
| 5 | ![]() | |||||||
| 6 | ![]() | |||||||
| 7 | ![]() | |||||||
| 8 | ![]() | |||||||
| 9 | ![]() | |||||||
| 10 | ![]() | |||||||
| 11 | ![]() | |||||||
| 12 | ![]() | |||||||
| 13 | ![]() | |||||||
| 14 | ![]() | |||||||
| 15 | ![]() | |||||||
| 16 | ![]() | |||||||
| 17 | ![]() | |||||||
| 18 | ![]() | |||||||
| 19 | ![]() |
| # | Project | Price chart, 7d | Price | Price, 1d % | Volume | Volume, 1d % | Ex. Inflow, 1d % | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | |||||||
| 2 | ![]() | |||||||
| 3 | ![]() | |||||||
| 4 | ![]() | |||||||
| 5 | ![]() | |||||||
| 6 | ![]() | |||||||
| 7 | ![]() | |||||||
| 8 | ![]() | |||||||
| 9 | ![]() | |||||||
| 10 | ![]() | |||||||
| 11 | ![]() | |||||||
| 12 | ![]() | |||||||
| 13 | ![]() | |||||||
| 14 | ![]() | |||||||
| 15 | ![]() | |||||||
| 16 | ![]() | |||||||
| 17 | ![]() | |||||||
| 18 | ![]() | |||||||
| 19 | ![]() |
By clicking “Allow all”, you agree to use of all cookies. Visit our Cookies Policy to learn more.