# | Project | Price chart, 7d | Price | Price, 1d % | Volume | Volume, 1d % | Marketcap | Rank | Dev.Act., 30d | DAA, 30d | Market Segments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 |
# | Project | Price chart, 7d | Price | Price, 1d % | Volume | Volume, 1d % | Marketcap | Rank | Dev.Act., 30d | DAA, 30d | Market Segments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 |