
# | Project | Price chart, 7d | Price | Price, 1d % | Volume | Volume, 1d % | Trans. Vol., 1d % | DAA, 1d % | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ||||||||
2 | ![]() | ||||||||
3 | ![]() | ||||||||
4 | ![]() | ||||||||
5 | ![]() | ||||||||
6 | ![]() | ||||||||
7 | ![]() | ||||||||
8 | ![]() | ||||||||
9 | ![]() | ||||||||
# | Project | Price chart, 7d | Price | Price, 1d % | Volume | Volume, 1d % | Trans. Vol., 1d % | DAA, 1d % | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ||||||||
2 | ![]() | ||||||||
3 | ![]() | ||||||||
4 | ![]() | ||||||||
5 | ![]() | ||||||||
6 | ![]() | ||||||||
7 | ![]() | ||||||||
8 | ![]() | ||||||||
9 | ![]() | ||||||||
By clicking “Allow all”, you agree to use of all cookies. Visit our Cookies Policy to learn more.